Presenter 
Presented by Mr. Udin
Title
Resolution and supplementing Resolution No. 861, effective January 1, 2000, as amended, entitled: "Adopting and approving the 2000 Capital Budget and the 2000 Community Development Block Grant Program; and approving the 2000 through 2005 Capital Improvement Program, by adjusting various line items in conformance with City Council's 2000 Capital Budget amendments."  By making various changes.
Body
Is hereby amended to read as follows:
Valerie McDonald - Council District 9 				
 Homewood Brushton Community Collaborative 		
 LLLBCDC - L&L CAN (Community Access Network) 	 $               20,000 	
 Chadwick Concession Stands 	 $               35,000 	
 Momma's of the Hood - "Harvest Time" Garden Project  	 $               13,233 	
 Western Penna. Conservancy - Community Vegetable Garden 	 $                 8,053 	
 (Point Breeze) 		
 Animal Rescue League - 	 $               68,000 	
 Veterinarian Technician Training Program 		
 North Point Breeze -Westinghouse Park   Community Building Painting and Improvement 	 $               15,000 	
 Community Media - Video Documentary 	 $                 5,000 	
 Clean/Paint/Remark Bypass  	 $             142,500 	
 (Homewood, 5th Avenue, Braddock, & Dallas) 		
 ELDI - East Liberty Business District   Cleaning and Beautification   (ELDI)  Kelly-Strayhorn Theater Project (ELDI)	  $               50,000 $               40,000 	
 Liberty Building  (ELDI)	$               50,000	
 Purchase additional sidewalk trash cans 	 $               15,000 	
 Homewood - Willie Stargell Field 	 $               50,000 	
 Garfield Jubilee - Hope 6 Marketing	$                 2,000  	
 Vacant Lot -Permanent Mulching  	 $               75,000 	
 Landscaping/Beautification 	 $               75,000 	
 (Through youth employment) 		
 Demolition/Boarding vacant structures                        	 $             150,000 	
 Youth Lot Clean-up Community Empowerment Assoc.	 $           ...
Click here for full text