Title
Resolution further amending and supplementing Resolution No. 229 effective April 19, 2000, entitled "Providing for an Agreement or Agreements, or use of existing Agreements and/or a Contract or Contracts, or use of existing Contracts, and for the purchase of materials, supplies, equipment, and/or services for various projects in connection with the Neighborhood Needs Program; and providing for the payment of the costs thereof," by adding $3,000 to "Architectural and Engineering Services" Greenfield Organization Gateway Project at the Intersection of Beechwood Blvd. at the Greenfield Bridge and by adjusting various other projects in Council District 5. Total cost of all projects is not to exceed $1,000,000.
Body
Be it resolved by the Council of the City of Pittsburgh as follows:
Section 1. 	Section 1 of Resolution No. 229 effective April 19, 2000, as amended, which currently reads as per attachment Current Budget column, is hereby amended to read as per attachment Revised Budget column;
Attachment
SEE ATTACHMENT
Projects                                                                                                Account-Fund-Organization-Subclass-Project/Grant-Budget Year	Current Budget	Changes   (+)(-)	Revised Budget	
Hazelwood:  master plan, public participation process	$85,000.00 		$85,000.00 	
600000-5100-101150-350-N435002-2000				
SQ:  Forbes, Murray, & Forward Ave business district	$121,267.50 		$121,267.50 	
600000-5100-101150-350-N207002-2000				
Lincoln Place:  recreation center	$55,250.00 		$55,250.00 	
600000-5100-101150-350-N143002-2000				
WPA Conservancy:  2 new flower gardens	$36,570.99 		$36,570.99 	
566100-5100-101150-350-N421001-2000				
Swisshelm Pk:  Sarah Jackson Black comm ctr impvts	$49,963.89 		$49,963.89 	
566100-5100-101150-350-N410001-2000				
Schenley Park Nature Center slate sidewalk	$5,000.00 		$5,000.00 	
600000-5100-101150-350-N244008-2000				
Tree planting, Greenfield business districts	$...
Click here for full text