| 
 
	
		
                        
                            
                                | File #: | 2012-0257
                                      
                                    Version:
                                    
                                    1 |  |  |  
                            
                                | Type: | Resolution | Status: | Passed Finally |  
                            
                                | On agenda: |  | Final action: | 4/17/2012 |  
			
				| Enactment date: | 4/17/2012 | Enactment #: | 220 |  
			
				| Effective date: | 4/20/2012 |  |  |  
			
				| Title: | Resolution amending Resolution No. 43, effective February 21, 2012, entitled:  by providing for the filing of a Community Development statement by the City of Pittsburgh with the U.S. Department of Housing and Urban Development for a grant in connection with the 2007 Community Development Block Grant Program; providing for the execution of grant contracts and for the filing of other data providing for required assurances; providing for execution of payment vouchers on letter of credit and for certification of authorized signature; the deposit of the funds in a bank account and providing for the payment of expenses within categories; so as to reprogram funds in City Council from: “District 1 Equipment” (-$1,000.00); and transfer these funds to “Coalition for Fair Housing” (+$1,000.00). |  
			
				| Indexes: | CDBG PROGRAM, CONTRACTS (AMENDING) |  
			
				| Attachments: | 1. 2012-0257.doc |  
			
				
                                
Title Resolution amending Resolution No. 43, effective February 21, 2012, entitled:  by providing for the filing of a Community Development statement by the City of Pittsburgh with the U.S. Department of Housing and Urban Development for a grant in connection with the 2007 Community Development Block Grant Program; providing for the execution of grant contracts and for the filing of other data providing for required assurances; providing for execution of payment vouchers on letter of credit and for certification of authorized signature; the deposit of the funds in a bank account and providing for the payment of expenses within categories; so as to reprogram funds in City Council from: "District 1 Equipment" (-$1,000.00); and transfer these funds to "Coalition for Fair Housing" (+$1,000.00). Body Be it resolved by the Council of the City of Pittsburgh as follows:   Section 1.      Amending Resolution No. 43, effective February 21, 2012, which presently read  as follows:                                         Department                                                                Amount                                       City Council                                                              $    800,000.00                                     City Planning                                                                2,790,000.00                                     Equipment Leasing Authority                                         950,000.00                                     Finance                                                                                       0.00                                     Human Relations Commission                                                   0.00                                     Mayor's Office                                                                 800,000.00                                     Parks & Recreation                                                          918,500.00                                     Personnel                                                                          325,000.00                                     Public Safety                                                                 1,400,000.00                                     Public Works                                                                 3,075,000.00                                     Urban Redevelopment Authority                                  6,050,000.00                                     Equal Opportunity Review Commission                           50,000.00   Total                       $17,158,500.00    SEE ATTACHMENT Attachment     
 
  
    | 2007 COMMUNITY DEV. BLOCK GRANT |   |   |   |  
    |   |   |   |   |  
    |   |   |   |   |  
    | CITY COUNCIL | 800,000.00 |   | 800,000.00 |  
    |   |   |   |   |  
    |   African American Music Institute 500000-2610-101100-C2007-G221306-2007 | 10,000.00 |   | 10,000.00 |  
    |   African American Chamber of Commerce 500000-2610-101100-C2007-G223178-2007 | 4,000.00 |   | 4,000.00 |  
    |  Allegheny Commons Initiative 0123353070.58101.00 | 2,000.00 |   | 2,000.00 |  
    |   Angel's Place, Inc. 500000-2610-101100-C2007-G223096-2007 | 1,000.00 |   | 1,000.00 |  
    |   Arlington Meals on Wheels 500000-2610-101100-C2007-G221308-2007 | 3,500.00 |   | 3,500.00 |  
    |   Beltzhoover Neighborhood Council (Cheerleaders) 500000-2610-101100-C2007-G223098-2007 | 2,000.00 |   | 2,000.00 |  
    |   Beltzhoover Neighborhood Council 0121120070.58101.00 | 5,000.00 |   | 5,000.00 |  
    |   Better Block Development 500000-2610-101100-C2007-G229751-2007 | 10,000.00 |   | 10,000.00 |  
    |   Bid Sheet 500000-2610-101100-C2007-G229937-2007 | 1,500.00 |   | 1,500.00 |  
    |   Bloomfield Business Association 500000-2610-101100-C2007-G225017-2007 | 4,000.00 |   | 4,000.00 |  
    |   Bloomfield Citizens Council 500000-2610-101100-C2007-G229864-2007 | 16,500.00 |   | 16,500.00 |  
    |   Bloomfield Preservation and Heritage Society 0121133070.58101.00 | 16,500.00 |   | 16,500.00 |  
    |   Bountiful Blessings 500000-2610-101100-C2007-G223213-2007 | 2,000.00 |   | 2,000.00 |  
    |   Brashear Association, Inc. 500000-2610-101100-C2007-G229755-2007 | 4,000.00 |   | 4,000.00 |  
    |   Breachmenders Ministries 0129936070.58101.00 | 3,000.00 |    | 3,000.00 |  
    |   Brighton Heights Meals on Wheels/Lutheran Service Society 500000-2610-101100-C2007-G229938-2007 | 1,500.00 |   | 1,500.00 |  
    |   Brightwood Athletic Association 500000-2610-101100-C2007-G221320-2007 | 2,000.00 |   | 2,000.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    |   Brightwood Civic Group 500000-2610-101100-C2007-G221142-2007 | 5,000.00 |   | 5,000.00 |  
    |   Brookline Christian Food Pantry 500000-2610-101100-C2007-G223130-2007 | 10,000.00 |   | 10,000.00 |  
    |   Brookline Meals on Wheels 500000-2610-101100-C2007-G221321-2007 | 10,000.00 |   | 10,000.00 |  
    |   Brown's Chapel African Methodist Episcopal Church 500000-2610-101100-C2007-G223099-2007 | 5,000.00 |   | 5,000.00 |  
    |   Catholic Charities, Diocese of Pittsburgh - St. Joseph's House of Hospitality 500000-2610-101100-C2007-G223100-2007 | 5,000.00 |   | 5,000.00 |  
    |   Catholic Youth Association 500000-2610-101100-C2007-G223008-2007 | 4,000.00 |   | 4,000.00 |  
    |   Center for Victims of Violence & Crime 500000-2610-101100-C2007-G228990-2007 | 2,500.00 |   | 2,500.00 |  
    |   Central Northside Neighborhood Council 500000-2610-101100-C2007-G229760-2007 | 5,000.00 |   | 5,000.00 |  
    |   Central Outreach Resource and Referral 500000-2610-101100-C2007-G223159-2007 | 25,000.00 |   | 25,000.00 |  
    |   Champions Association 500000-2610-101100-C2007-G223090-2007 | 5,000.00 |   | 5,000.00 |  
    |   Christian Legal Society-Western PA Chapter 0129940070.58101.00 | 2,500.00 |   | 2,500.00 |  
    |   |   |   |   |  
    | Coalition for Fair Housing |   |   |   |  
    | 0129105070.58101.00 | 0.00 | +1,000.00 | 1,000.00 |  
    |   |   |   |   |  
    | Community Alliance/Spring Garden/East Deutschtown 0123359070.58101.00 | 5,000.00 |   | 5,000.00 |  
    |  Community Human Services 0123179070.58101.00 | 8,000.00 |   | 8.000.00 |  
    |   Community Technical Assistance Center 500000-2610-101100-C2007-G223016-2007 | 3,000.00 |   | 3,000.00 |  
    |   Contact Pittsburgh 0129106070.58101.00 | 2,000.00 |   | 2,000.00 |  
    |   |   |   |   |  
    | District 1 Equipment 0130032070.58101.00 | 1,000.00 | -1,000.00 | 0.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    |   |   |   |   |  
    |   Dollar Energy Fund, Inc. 500000-2610-101100-C2007-G224555-2007 | 3,500.00 |   | 3,500.00 |  
    |   East Allegheny Community Council, Inc. 500000-2610-101100-C2007-G221330-2007 | 4,000.00 |   | 4,000.00 |  
    |  East Carnegie Community Council/St. Andrew Lutheran Church 0123103070.58101.00 | 2,000.00 |   | 2,000.00 |  
    |   East End Cooperative Ministry 500000-2610-101100-C2007-G229761-2007 | 2,000.00 |   | 2,000.00 |  
    |   EECM 500000-2610-101100-C2007-G223216-2007 | 3,000.00 |   | 3,000.00 |  
    |   East Northside Action Committee Association 500000-2610-101100-C2007-G223020-2007 | 6,000.00 |   | 6,000.00 |  
    |   Elder-Ado, Inc. 500000-2610-101100-C2007-G221334-2007 | 18,000.00 |   | 18,000.00 |  
    |   Elizabeth Seton Center, Inc. 500000-2610-101100-C2007-G221365-2007 | 20,000.00 |   | 20,000.00 |  
    |   Elliott-West End Athletic Association 500000-2610-101100-C2007-G229763-2007 | 5,000.00 |   | 5,000.00 |  
    |   Esplen Senior Citizens' Association, Inc. 500000-2610-101100-C2007-G221337-2007 | 9,000.00 |   | 9,000.00 |  
    |   Estelle Campbell Boys and Girls Club 500000-2610-101100-C2007-G223104-2007 | 2,000.00 |   | 2,000.00 |  
    |  Family Links 0123203070.58101.00 | 2,000.00 |   | 2,000.00 |  
    |   Family Resources 500000-2610-101100-C2007-G229765-2007 | 2,000.00 |   | 2,000.00 |  
    |   Fineview Citizens Council, Inc. 500000-2610-101100-C2007-G221401-2007 | 3,000.00 |   | 3,000.00 |  
    |   Friendship Development Associates, Inc. 500000-2610-101100-C2007-G221500-2007 | 17,500.00 |   | 17,500.00 |  
    |   Garfield Jubilee/Job Training Program 500000-2610-101100-C2007-G223220-2007 | 8,000.00 |   | 8,000.00 |  
    |   Garfield Unified Sports 500000-2610-101100-C2007-G223219-2007 | 8,000.00 |   | 8,000.00 |  
    |   Goodwill Literacy Initiative 0125026070.58101.00 | 2,000.00 |   | 2,000.00 |  
    |   |   |   |   |  
    |   Greater Pittsburgh Community Food Bank 500000-2610-101100-C2007-2267146-2007 | 44,300.00 |   | 44,300.00 |  
    |   Greenfield Organization 500000-2610-101100-C2007-G221170-2007 | 1,000.00 |   | 1,000.00 |  
    |   Hazelwood Initiative 500000-2610-101100-C2007-G229131-2007 | 13,000.00 |   | 13,000.00 |  
    |   Heart of Gold Foundation for Sarcoidosis 500000-2610-101100-C2007-G223249-2007 | 3,000.00 |   | 3,000.00 |  
    |   |   |   |   |  
    | Historic Deutschtown Development Corp. 0123363070.58101.00 | 1,500.00 |   | 1,500.00 |  
    |   Homewood Brushton Athletic Assoc. 500000-2610-101100-C2007-G223214-2007 | 10,000.00 |   | 10,000.00 |  
    |   Jewish Association on Aging - Equipment 500000-2610-101100-C2007-G223182-2007 | 500.00 |   | 500.00 |  
    |   Jewish Association on Aging - Senior Center 500000-2610-101100-C2007-G223183-2007 | 1,000.00 |   | 1,000.00 |  
    |   Jewish Association on Aging - Charles Morris 500000-2610-101100-C2007-G223184-2007 | 2,000.00 |   | 2,000.00 |  
    |   Jewish Association on Aging/Council Care 500000-2610-101100-C2007-G229773-2007 | 1,000.00 |   | 1,000.00 |  
    |   Jewish Association on Aging/Mollies Meals 500000-2610-101100-C2007-G223109-2007 | 500.00 |   | 500.00 |  
    |   Jewish Association on Aging/Neighbors 500000-2610-101100-C2007-G221361-2007 | 1,000.00 |   | 1,000.00 |  
    |   Jewish Community Center 500000-2610-101100-C2007-G221362-2007 | 4,000.00 |   | 4,000.00 |  
    |   Jewish Family & Children's Services/Career Development Center 500000-2610-101100-C2007-G229757-2007 | 2,000.00 |   | 2,000.00 |  
    |   Jewish Family & Children's Services - Kosher Food Pantry 500000-2610-101100-C2007-G229954-2007 | 2,000.00 |   | 2,000.00 |  
    |   Jewish Family & Children's Services - Super Pantry 500000-2610-101100-C2007-G223185-2007 | 2,500.00 |   | 2,500.00 |  
    |  Jewish Residential Services-Long Term Housing Disabled Adults 0123352070.58101.00 | 10,000.00 |   | 10,000.00 |  
    |   |   |   |   |  
    |   Keystone Development Center 0123282070.58101.00 | 500.00 |   | 500.00 |  
    |   Landslide Community Farm 500000-2610-101100-C2007-G223253-2007 | 1,000.00 |   | 1,000.00 |  
    |   Lawrenceville-Bloomfield Meals on Wheels 500000-2610-101100-C2007-G229962-2007 | 8,000.00 |   | 8,000.00 |  
    |   Lawrenceville Corporation 500000-2610-101100-C2007-G229164-2007 | 10,000.00 |   | 10,000.00 |  
    |   Lawrenceville United 500000-2610-101100-C2007-G229855-2007 | 20,000.00 |   | 20,000.00 |  
    |   Living at Home Program 500000-2610-101100-C2007-G229891-2007 | 3,000.00 |   | 3,000.00 |  
    |   Lynn Williams High Rise 500000-2610-101100-C2007-G223032-2007 | 1,000.00 |   | 1,000.00 |  
    |   Manchester Citizen's Council 500000-2610-101100-C2007-G229892-2007 | 3,000.00 |   | 3,000.00 |  
    |   Marion Manor Corporation 500000-2610-101100-C2007-G223112-2007 | 4,000.00 |   | 4,000.00 |  
    |   Miryam's 500000-2610-101100-C2007-G221503-2007 | 6,000.00 |   | 6,000.00 |  
    |   Mt. Washington Community Development Corporation 500000-2610-101100-C2007-G223131-2007 | 10,000.00 |   | 10,000.00 |  
    |   My Brother's Keeper 500000-2610-101100-C2007-G223169-2007 | 5,000.00 |   | 5,000.00 |  
    |   National Council of Jewish Women 500000-2610-101100-C2007-G221377-2007 | 4,500.00 |   | 4,500.00 |  
    |   |   |   |   |  
    | Northside Coalition for Fair Housing |   |   |   |  
    | 0129851070.58101.00 | 5,000.00 |   | 5,000.00 |  
    |   Northside Leadership Conference 500000-2610-101100-C2007-G229784-2007 | 1,000.00 |   | 1,000.00 |  
    |  North Side Saints 0129781070.58101.00 | 500.00 |   | 500.00 |  
    |   Northview Heights Estates Manor Resident Council 0123036070.58101.00 | 1,000.00 |   | 1,000.00 |  
    |   Oakland Business Improvement District 500000-2610-101100-C2007-G223124-2007 | 5,500.00 |   | 5,500.00 |  
    |   |   |   |   |  
    |    Oakland Planning and Development Corporation 500000-2610-101100-C2007-G221379-2007 | 5,500.00 |   | 5,500.00 |  
    |   Observatory Hill, Inc. 0121220070.58101.00 | 2,000.00 |   | 2,000.00 |  
    |   Onala Club 500000-2610-101100-C2007-G223044-2007 | 2,00000 |   | 2,000.00 |  
    |   Pennsylvania Affiliate Sids Alliance 500000-2610-101100-C2007-G229792-2007 | 10,000.00 |   | 10,000.00 |  
    |   Perry Hilltop Citizens Inc. 0129121070.58101.00 | 1,000.00 |   | 1,000.00 |  
    |   |   |   |   |  
    | Persad Center, Inc. 500000-2610-101100-C2007-G221384-2007 | 3,000.00 |   | 3,000.00 |  
    |   Pittsburgh Action Against Rape 500000-2610-101100-C2007-G229655-2007 | 3,500.00 |   | 3,500.00 |  
    |   Pittsburgh Aids Task Force 500000-2610-101100-C2007-G229787-2007 | 2,000.00 |   | 2,000.00 |  
    |   Pittsburgh Community Reinvestment Group 500000-2610-101100-C2007-2267085-2007 | 6,500.00 |   | 6,500.00 |  
    |   Pittsburgh Community Services - Hunger 500000-2610-101100-C2007-G221390-2007 | 58,350.00 |   | 58,350.00 |  
    |   Pittsburgh Community Services - Safety 500000-2610-101100-C2007-G221391-2007 | 16,000.00 |   | 16,000.00 |  
    |   Pittsburgh Mediation Center 500000-2610-101100-C2007-G229972-2007 | 8,350.00 |   | 8,350.00 |  
    |   Pgh. Opera/After School District #9 Project 500000-2610-101100-C2007-G223217-2007 | 5,000.00 |   | 5,000.00 |  
    |  Poise Foundation - Hope Fund 0123279070.58101.00 |   11,000.00 |   |   11,000.00 |  
    |   Polish Hill Civic Association 500000-2610-101100-C2007-G225010-2007 |   12,000.00 |   |   12,000.00 |  
    |   Pressley High Rise Tenant Council 500000-2610-101100-C2007-G223050-2007 | 1,000.00 |   | 1,000.00 |  
    |   Providence Connections, Inc. 500000-2610-101100-C2007-G229974-2007 | 1,000.00 |   | 1,000.00 |  
    |  Reading is Fundamental 500000-2610-101100-C2007-G229976-2007 | 8,000.00 |   |  
    | 8,000.00 |   |   |   |  
    |   |   |   |   |  
    |  Rebuilding Together Pittsburgh 0123307070.58101.00 | 11,000.00 |   | 11,000.00 |  
    |   |   |   |   |  
    | Reformed Presbyterian Home 0123357070.58101.00 | 1,500.00 |   | 1,500.00 |  
    |   Riverview Manor 500000-2610-101100-C2007-G223054-2007 | 1,000.00 |   | 1,000.00 |  
    |   Riverview Park Alliance 500000-2610-101100-C2007-G229978-2007 | 1,000.00 |   | 1,000.00 |  
    |   Riverview Towers Apartments, Inc. 500000-2610-101100-C2007-G221397-2007 | 3,000.00 |   | 3,000.00 |  
    |   Saint Ambrose Manor 0129909070.58101.00 | 1,000.00 |   | 1,000.00 |  
    |   |   |   |   |  
    | St. Michaels & All Angels Church 500000-2610-101100-C2007-G223228-2007 | 2,000.00 |   | 2,000.00 |  
    |   Saint Rosalia Food Bank 500000-2610-101100-C2007-G223250-2007 | 1,000.00 |   | 1,000.00 |  
    |   Senior Care Network/Silver Lake Meal Program 500000-2610-101100-C2007-G223218-2007 | 5,000.00 |   | 5,000.00 |  
    |   Senior Friends 500000-2610-101100-C2007-G229844-2007 | 2,000.00 |   | 2,000.00 |  
    |   Shepherd Wellness Community 500000-2610-101100-C2007-G229791-2007 | 8,000.00 |   | 8,000.00 |  
    |   Sheptsky Arms 0121404070.58101.00 | 1,000.00 |   | 1,000.00 |  
    |   Sheraden United Methodist Church (SUM) for Success 0123227070.58101.00 | 5,000.00 |   | 5,000.00 |  
    |  Southside Market House 0197261070.58101.00 |   14,500.00 |   |   14,500.00 |  
    |   South Side Athletic Association 500000-2610-101100-C2007-G223187-2007 | 8,000.00 |   | 8,000.00 |  
    |   South Side Saber's Youth Football Association 500000-2610-101100-C2007-G223188-2007 | 8,000.00 |   | 8,000.00 |  
    |   Spring Hill Civic League 500000-2610-101100-C2007-G221267-2007 | 5,000.00 |   | 5,000.00 |  
    |   Steel City Boxing 500000-2610-101100-C2007-G229982-2007 | 4,000.00 |   | 4,000.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    |   Steelworkers Tower 500000-2610-101100-C2007-G223062-2007 | 1,000.00 |   | 1,000.00 |  
    |   Tree of Hope, Inc. 500000-2610-101100-C2007-G229866-2007 | 2,500.00 |   | 2,500.00 |  
    |   Tri-Valley Athletic Association 500000-2610-101100-C2007-G229126-2007 | 2,000.00 |   | 2,000.00 |  
    |   Tri-Hill Valley Meals on Wheels 500000-2610-101100-C2007-G229990-2007 | 1,500.00 |   | 1,500.00 |  
    |   Troy Hill Citizens Council and Hockey Scoreboard 500000-2610-101100-C2007-G229798-2007 | 7,000.00 |   | 7,000.00 |  
    |   Urban League of Pittsburgh - Hunger Services 500000-2610-101100-C2007-G223177-2007 | 9,500.00 |   | 9,500.00 |  
    |   Urban League of Pittsburgh/Housing Counseling 500000-2610-101100-C2007-G221420-2007 | 1,000.00 |   | 1,000.00 |  
    |   Washington Heights Athletic Assoc. 500000-2610-101100-C2007-G223248-2007 | 3,000.00 |   | 3,000.00 |  
    |   West Pittsburgh Partnership 500000-2610-101100-C2007-G229991-2007 | 20,000.00 |   | 20,000.00 |  
    |   Western Pennsylvania Conservancy 500000-2610-101100-C2007-G226002-2007 | 2,500.00 |   | 2,500.00 |  
    |   Western Pennsylvania Police Athletic League 500000-2610-101100-C2007-G229832-2007 | 5,000.00 |   | 5,000.00 |  
    |   Western Pennsylvania Slovak Cultural Association 500000-2610-101100-C2007-G229994-2007 | 2,500.00 |   | 2,500.00 |  
    |   Windgap-Chartiers Athletic Association 500000-2610-101100-C2007-G223167-2007 | 2,000.00 |   | 2,000.00 |  
    |   Women's Center & Shelter of Greater Pittsburgh 500000-2610-101100-C2007-G229805-2007 | 3,000.00 |   | 3,000.00 |  
    |   YMCA, Hazelwood Outreach Center 500000-2610-101100-C2007-G221351-2007 | 5,000.00 |   | 5,000.00 |  
    |  Young Men & Women's African Heritage Association 500000-2610-101100-C2007-G223278-2007 | 2,500.00 |   | 2,500.00 |  
    |   |   |   |   |  
    | CITY PLANNING | 2,790,000.00 |   | 2,790,000.00 |  
    |   Personnel - City Planning 1150000070.51101.00 | 1,600,000.00  |   | 1,600,000.00  |  
    |   Planning and Management 1156132070.58101.00 | 190,000.00 |   | 190,000.00 |  
    |    Citizen Participation 500000-2610-110000-C2007-2256900-2007 | 200,000.00  |   | 200,000.00  |  
    |   Community-Based Organizations 1121000070.58101.00 | 700,000.00  |   | 700,000.00  |  
    |   Urban League Housing Counseling 1116303070.58101.00 | 100,000.00  |   | 100,000.00  |  
    |   |   |   |   |  
    |   |   |   |   |  
    | EQUIPMENT LEASING AUTHORITY | 950,000.00 |   | 950,000.00 |  
    |   Capital Equipment Purchase 500000-2610-840000-C2007-2255899-2007 | 950,000.00  |   | 950,000.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    | FINANCE | 0.00 |   | 0.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    | HUMAN RELATIONS COMMISSION | 0.00 |   | 0.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    | MAYOR'S OFFICE | 800,000.00 |   | 800,000.00 |  
    |    Allentown CDC 0223095070.58101.00 | 5,000.00 |   | 5,000.00 |  
    |   Amani Christian CDC 500000-2610-102000-C2007-G229932-2007 | 5,000.00 |   | 5,000.00 |  
    |   Arlington Meals on Wheels 500000-2610-102000-C2007-G221308-2007 | 2,500.00 |   | 2,500.00 |  
    |   Beltzhoover CDC 500000-2610-102000-C2007-G229749-2007 | 10,000.00 |   | 10,000.00 |  
    |   Better Block Development 500000-2610-102000-C2007-G229751-2007 | 10,000.00 |   | 10,000.00 |  
    |   |   |   |   |  
    | Bloomfield Citizens Council 500000-2610-102000-C2007-G229864-2007 | 10,000.00 |   | 10,000.00 |  
    |   Brashear Association 500000-2610-102000-C2007-G229755-2007 | 5,000.00 |   | 5,000.00 |  
    |   Brighton Heights Meals on Wheels 500000-2610-102000-C2007-G229938-2007 | 2,500.00 |   | 2,500.00 |  
    |   Brightwood Civic 500000-2610-102000-C2007-G221142-2007 | 5,000.00 |   | 5,000.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    |   Catholic Charities 500000-2610-102000-C2007-G229102-2007 | 10,000.00 |   | 10,000.00 |  
    |   Center for Victims of Violent Crime 500000-2610-102000-C2007-G228991-2007 | 60,000.00 |   | 60,000.00 |  
    |   Central Northside Neighborhood Council 500000-2610-102000-C2007-G229760-2007 | 5,000.00 |   | 5,000.00 |  
    |   East Northside Action Committee 500000-2610-102000-C2007-G221153-2007 | 10,000.00 |   | 10,000.00 |  
    |   Elder-Ado, Inc. 500000-2610-102000-C2007-G221334-2007 | 10,000.00 |   | 10,000.00 |  
    |   Elizabeth Seton Center 500000-2610-102000-C2007-G221365-2007 | 10,000.00 |   | 10,000.00 |  
    |   Elliott-West End Athletic 500000-2610-102000-C2007-G229763-2007 | 5,000.00 |   | 5,000.00 |  
    |   |   |   |   |  
    |   Fineview Citizen Council 500000-2610-102000-C2007-G221401-2007 | 5,000.00 |   | 5,000.00 |  
    |   Friendship Development Associates, Inc. 500000-2610-102000-C2007-G221500-2007 | 10,000.00 |   | 10,000.00 |  
    |   Greater Pittsburgh Community Food Bank 500000-2610-102000-C2007-G228993-2007 | 125,000.00 |   | 125,000.00 |  
    |   Greenfield Organization 0221170070.58101.00 | 10,000.00 |   | 10,000.00 |  
    |   Hazelwood Initiative 500000-2610-102000-C2007-G229131-2007 | 10,000.00 |   | 10,000.00 |  
    |   Hazelwood YMCA 500000-2610-102000-C2007-G221351-2007 | 5,000.00 |   | 5,000.00 |  
    |   Homewood Brushton Athletic Assn 0223190070.58101.00 | 10,000.00 |   | 10,000.00 |  
    |   I W Abel 500000-2610-102000-C2007-G223108-2007 | 5,000.00 |   | 5,000.00 |  
    |   Jewish Community Center of Greater Pittsburgh 500000-2610-102000-C2007-G221362-2007 | 10,000.00 |   | 10,000.00 |  
    |   Jewish Association on Aging 500000-2610-102000-C2007-G223191-2007 | 10,000.00 |   | 10,000.00 |  
    |  Kingsley Association 500000-2610-102000-C2007-G221197-2007 | 10,000.00 |   | 10,000.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    |   Lawrenceville-Bloomfield Meals on Wheels 500000-2610-102000-C2007-G229962-2007 | 2,500.00 |   | 2,500.00 |  
    |   Lawrenceville Corporation 500000-2610-102000-C2007-G229164-2007 | 10,000.00 |   | 10,000.00 |  
    |   Lawrenceville United 500000-2610-102000-C2007-G229855-2007 | 10,000.00 |   | 10,000.00 |  
    |   Manchester Citizens Corporation 500000-2610-102000-C2007-G229892-2007 | 5,000.00 |   | 5,000.00 |  
    |   Marion Manor Corp. 500000-2610-102000-C2007-G223112-2007 | 5,000.00 |   | 5,000.00 |  
    |   Mt. Washington CDC 500000-2610-102000-C2007-G229780-2007 | 10,000.00 |   | 10,000.00 |  
    |   Naomi's Place 500000-2610-102000-C2007-G229896-2007 | 10,000.00 |   | 10,000.00 |  
    |   National Council of Jewish Women 500000-2610-102000-C2007-G221377-2007 | 5,000.00 |   | 5,000.00 |  
    |   Oakland Planning & Development 500000-2610-102000-C2007-G221379-2007 | 10,000.00 |   | 10,000.00 |  
    |   ONALA Club 500000-2610-102000-C2007-G223044-2007 | 5,000.00 |   | 5,000.00 |  
    |   Pittsburgh Action Against Rape 500000-2610-102000-C2007-G229656-2007 | 60,000.00 |   | 60,000.00 |  
    |   Pittsburgh Association for the Deaf 500000-2610-102000-C2007-G223192-2007 | 5,000.00 |   | 5,000.00 |  
    |   Pittsburgh Community Reinvestment Group 500000-2610-102000-C2007-2256777-2007 | 20,000.00 |   | 20,000.00 |  
    |   Polish Hill Civic Association 500000-2610-102000-C2007-G225010-2007 | 10,000.00 |   | 10,000.00 |  
    |   Rosedale Block Cluster 500000-2610-102000-C2007-G224508-2007 | 10,000.00 |   | 10,000.00 |  
    |   Senior Friends 500000-2610-102000-C2007-G229844-2007 | 2,500.00 |   | 2,500.00 |  
    |   Sheraden Community Council 500000-2610-102000-C2007-G223121-2007 | 5,000.00 |   | 5,000.00 |  
    |   SIDS Alliance 500000-2610-102000-C2007-G229792-2007 | 5,000.00 |   | 5,000.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    |    South Side Local Development Company 500000-2610-102000-C2007-G229794-2007 | 10,000.00 |   | 10,000.00 |  
    |   Southside Athletic Association 500000-2610-102000-C2007-G223193-2007 | 5,000.00 |   | 5,000.00 |  
    |   Southside Saber's Youth Football Association 0223194070.58101.00 | 5,000.00 |   | 5,000.00 |  
    |   Tree of Hope 500000-2610-102000-C2007-G229866-2007 | 10,000.00 |   | 10,000.00 |  
    |   Troy Hill citizens 500000-2610-102000-C2007-G229798-2007 | 20,000.00 |   | 20,000.00 |  
    |   West End-Elliott Citizens Council 0229801070.58101.00 | 5,000.00 |   | 5,000.00 |  
    |   West Pittsburgh Youth Football Services 500000-2610-102000-C2007-G223153-2007 | 5,000.00 |   | 5,000.00 |  
    |   Western Pennsylvania Conservancy 500000-2610-102000-C2007-G226002-2007 | 100,000.00 |   | 100,000.00 |  
    |   Windgap-Chartiers Athletic Association 500000-2610-102000-C2007-G223167-2007 | 5,000.00 |   | 5,000.00 |  
    |   Women's Center and Shelter 500000-2610-102000-C2007-G225046-2007 | 60,000.00 |   | 60,000.00 |  
    |   YMCA - Centre Avenue  500000-2610-102000-C2007-G229806-2007 | 5,000.00 |   | 5,000.00 |  
    |   YMCA - Homewood 500000-2610-102000-C2007-G223082-2007 | 5,000.00 |   | 5,000.00 |  
    |     PARKS & RECREATION | 918,500.00 |   | 918,500.00 |  
    |   Senior Community Program 500000-2610-500000-C2007-2215003-2007 | 819,000.00 |   | 819,000.00 |  
    |  Maintenance and Enhancement of Rec. Centers 500000-2610-500000-C2007-2215010-2007 | 99,500.00 |   | 99,500.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    | PERSONNEL | 325,000.00 |   | 325,000.00 |  
    |   |   |   |   |  
    |   Neighborhood Employment Program 500000-2610-109000-C2007-2209660-2007 | 100,000.00  |   | 100,000.00  |  
    |   Pittsburgh Partnership Employment 500000-2610-109000-C2007-2206322-2007 | 100,000.00  |   | 100,000.00  |  
    |   Summer Youth Employment Program 500000-2610-109000-C2007-2206323-2007 | 125,000.00  |   | 125,000.00  |  
    |   |   |   |   |  
    |   |   |   |   |  
    | PUBLIC SAFETY | 1,400,000.00 |   | 1,400,000.00 |  
    |   |   |   |   |  
    | Demolition of Condemned Buildings 500000-2610-274300-C2007-2210011-2007 | 1,000,000.00 |   | 1,000,000.00 |  
    |   Protective Clothing and Equipment 500000-2610-200000-C2007-2267332-2007 | 100,000.00 |   | 100,000.00 |  
    |   Fire Hose & SCBA Parts 500000-2610-200000-C2007-2267075-2007 | 200,000.00 |   | 200,000.00 |  
    |   |   |   |   |  
    | SCBA Equipment 2567437070.58101.00 | 100,000.00 |   | 100,000.00 |  
    |   |   |   |   |  
    |   |   |   |   |  
    | PUBLIC WORKS | 3,075,000.00 |   | 3,075,000.00 |  
    |   Property Management 500000-2610-400000-C2007-2220082-2007 | 400,000.00 |   | 400,000.00  |  
    |   |   |   |   |  
    | Neighborhood Street Improvements 4035200070.58101.00 | 200,000.00 |   | 200,000.00  |  
