Presenter
Presented by Ms. Carlisle
Title
Resolution amending Resolution No. 261, effective May 5, 2005, entitled: Resolution providing for the filing of a Community Development statement by the City of Pittsburgh with the U.S. Department of Housing and Urban Development for a grant in connection with the 2004 Community Development Block Grant Program; providing for the execution of grant contracts and for the filing of other data providing for required assurances; providing for execution of payment vouchers on letter of credit and for certification of authorized signature; the deposit of the funds in a bank account and providing for the payment of expenses within categories, so as to reprogram funds in City Council from "African-American Council of the Arts" (-5,000) and from "Perrysville Senior Center" (-4,000) and from "Southwest Pittsburgh Community Development Organization" (-5,000) to the "Central Baptist Church Central Development Corp." (+14,000)
Body
Resolution No. 261, effective May 5, 2005, which presently reads as follows:
City Council 972,000.00
City Planning 2,577,500.00
Engineering & Construction 2,180,000.00
Equipment Leasing Authority 2,150,000.00
General Services 95,000.00
Mayor's Office 500,000.00
Parks & Recreation 1,325,000.00
Personnel & Civil Service 145,000.00
Public Safety 1,000,500.00
Public Works 3,555,000.00
Urban Redevelopment Authority 5,790,000.00
TOTAL $20,290,000.00
Is hereby amended to read as follows:
SEE ATTACHMENT
Attachnent
2004 CD Budget
Original Budget Changes (+) (-) Revised Budget
City Council 972,000.00 0.00 972,000.00
Addison Behavioral Care, Inc. 500000-2610-101100-C2004-G229922-2004 5,000.00 0.00 5,000.00
African American Council of the Arts 500000-2610-101100-C2004-G223002-2004 5,000.00 - 5,000.00 0.00
Allegheny Center Alliance Church 500000-2610-101100-C2004-G223004-2004 5,000.00 0.00 5,000.00
Allegheny Commons Park 500000-2610-101100-C2004-G223007-2004 2,000.00 0.00 2,000.00
Allegheny Center Carnegie Library 500000-2610-101100-C2004-G229930-2004 1,000.00 0.00 1,000.00
Bloomfield Business Association 500000-2610-101100-C2004-G225017-2004 4,000.00 0.00 4,000.00
Bloomfield Citizens Council 500000-2610-101100-C2004-G229864-2004 7,000.00 0.00 7,000.00
Bloomfield Preservation & Heritage Society 500000-2610-101100-C2004-G221133-2004 7,000.00 0.00 7,000.00
Breachmenders Ministries 500000-2610-101100-C2004-G229936-2004 6,000.00 0.00 6,000.00
Brighton Heights Meals on Wheels/Lutheran Service Society 500000-2610-101100-C2004-G229938-2004 1,500.00 0.00 1,500.00
Brightwood Civic Group 500000-2610-101100-C2004-G221142-2004 5,000.00 0.00 5,000.00
Brightwood Athletic Association 500000-2610-101100-C2004-G221320-2004 2,000.00 0.00 2,000.00
Brookline Meals on Wheels 500000-2610-101100-C2004-G221321-2004 5,000.00 0.00 5,000.00
Catholic Charities, Diocese of Pgh./Neighborhood Based Services 500000-2610-101100-C2004-G229102-2004 2,000.00 0.00 2,000.00
Original Budget Changes (+) (-) Revised Budget
Catholic Youth Association 500000-2610-101100-C2004-G223008-2004 5,000.00 0.00 5,000.00
Center for Victims of Violent Crimes 500000-2610-101100-C2004-G228990-2004 1,000.00 0.00 1,000.00
Center that Cares 500000-2610-101100-C2004-G223010-2004 5,000.00 0.00 5,000.00
Central Baptist Church Central Development Corp. 500000-2610-101100-C2004-G223145-2004 0.00 + 14,000.00 14,000.00
City Source - District 3 Lot Clean Up 500000-2610-101100-C2004-G223012-2004 25,000.00 0.00 25,000.00
Christian Legal Society - Western Pa Chapter 500000-2610-101100-C2004-G229940-2004 4,000.00 0.00 4,000.00
Clergy & Churches United 500000-2610-101100-C2004-G229942-2004 5,000.00 0.00 5,000.00
Community Design Center - Pedal Pittsburgh 500000-2610-101100-C2004-G223014-2004 5,000.00 0.00 5,000.00
Community Technical Assistance Center 500000-2610-101100-C2004-G223016-2004 3,000.00 0.00 3,000.00
Contact Pittsburgh 500000-2610-101100-C2004-G229106-2004 1,000.00 0.00 1,000.00
Dollar Energy Fund 500000-2610-101100-C2004-G224555-2004 500.00 0.00 500.00
DPW - District 3 Streetpaving 500000-2610-101100-C2004-G223018-2004 50,000.00 0.00 50,000.00
District 1 Equipment 500000-2610-101100-C2004-G230032-2004 5,000.00 0.00 5,000.00
District 7 Equipment 500000-2610-101100-C2004-G229827-2004 45,000.00 0.00 45,000.00
East Allegheny Community Council 500000-2610-101100-C2004-G221330-2004 3,000.00 0.00 3,000.00
East Northside Action Committee Senior Center 500000-2610-101100-C2004-G223020-2004 1,500.00 0.00 1,500.00
Elder-Ado, Inc. 500000-2610-101100-C2004-G221334-2004 28,000.00 0.00 28,000.00
Original Budget Changes (+) (-) Revised Budget
Elliott West End Athletic Association 500000-2610-101100-C2004-G229763-2004 1,500.00 0.00 1,500.00
Ellsworth Avenue Business Association 500000-2610-101100-C2004-G229813-2004 4,000.00 0.00 4,000.00
Esplen Senior Citizens Association 500000-2610-101100-C2004-G221337-2004 9,000.00 0.00 9,000.00
Family Resources 500000-2610-101100-C2004-G229765-2004 1,000.00 0.00 1,000.00
Fineview Citizenz Council 500000-2610-101100-C2004-G221401-2004 8,000.00 0.00 8,000.00
Friendship Development Associates 500000-2610-101100-C2004-G221500-2004 4,000.00 0.00 4,000.00
FLUX - Downtown FLUX 500000-2610-101100-C2004-G223022-2004 2,500.00 0.00 2,500.00
Friendship Preservation Group 500000-2610-101100-C2004-G223024-2004 4,000.00 0.00 4,000.00
Gay & Lesbian Community Center 500000-2610-101100-C2004-G223026-2004 1,000.00 0.00 1,000.00
Gay & Lesbian Community Center - Pride Festival 500000-2610-101100-C2004-G223028-2004 2,500.00 0.00 2,500.00
Golden Carriage - Van Insurance 500000-2610-101100-C2004-G221346-2004 4,000.00 0.00 4,000.00
Greenfield Organization 500000-2610-101100-C2004-G229767-2004 6,500.00 0.00 6,500.00
Greater Pittsburgh Food Bank 500000-2610-101100-C2004-2267146-2004 500.00 0.00 500.00
Hazelwood Initiative, Inc. 500000-2610-101100-C2004-G229131-2004 18,000.00 0.00 18,000.00
Hunger Services Network 500000-2610-101100-C2004-G221502-2004 38,000.00 0.00 38,000.00
Jewish Association on Aging/Council Adult Day Care 500000-2610-101100-C2004-G229773-2004 1,000.00 0.00 1,000.00
Jewish Community Center 500000-2610-101100-C2004-G221362-2004 9,000.00 0.00 9,000.00
Original Budget Changes (+) (-) Revised Budget
Jewish Family & Children's Center/Career Development 500000-2610-101100-C2004-G229757-2004 4,000.00 0.00 4,000.00
Jewish Family & Children's Center/Food Bank 500000-2610-101100-C2004-G229954-2004 7,000.00 0.00 7,000.00
Just Harvest 500000-2610-101100-C2004-G229958-2004 12,500.00 0.00 12,500.00
Kuntu Repertory Theater 500000-2610-101100-C2004-G229816-2004 1,000.00 0.00 1,000.00
Limbach Senior Center/ Neighborhood Centers Association 500000-2610-101100-C2004-G223030-2004 500.00 0.00 500.00
Lawrevcille Bloomfield Meals on Wheels 500000-2610-101100-C2004-G229962-2004 2,000.00 0.00 2,000.00
Lawrenceville United 500000-2610-101100-C2004-G229855-2004 10,000.00 0.00 10,000.00
Living at Home Program 500000-2610-101100-C2004-G229891-2004 3,000.00 0.00 3,000.00
Lynn Williams High Rise 500000-2610-101100-C2004-G223032-2004 750.00 0.00 750.00
Mattress Factory 500000-2610-101100-C2004-G229894-2004 5,500.00 0.00 5,500.00
Miryam's - Mentally Ill Homeless Women 500000-2610-101100-C2004-G221503-2004 2,000.00 0.00 2,000.00
Mt. Washington Community Development Corp. 500000-2610-101100-C2004-G229780-2004 10,000.00 0.00 10,000.00
North Side Christian Health Center 500000-2610-101100-C2004-G223034-2004 5,000.00 0.00 5,000.00
National Council of Jewish Women 500000-2610-101100-C2004-G221377-2004 10,000.00 0.00 10,000.00
Neighborhood Legal Services 500000-2610-101100-C2004-G229904-2004 500.00 0.00 500.00
Northview Heights Estates Manor Resident Council 500000-2610-101100-C2004-G223036-2004 750.00 0.00 750.00
Original Budget Changes (+) (-) Revised Budget
Northside Leadership Conference 500000-2610-101100-C2004-G229784-2004 10,000.00 0.00 10,000.00
Northside Saints 500000-2610-101100-C2004-G229781-2004 7,000.00 0.00 7,000.00
NS Chamber Celebration in the Park 500000-2610-101100-C2004-G223038-2004 1,750.00 0.00 1,750.00
Oakland Planning & Development - Center/Craig Plan 500000-2610-101100-C2004-G223040-2004 5,000.00 0.00 5,000.00
Oakland Planning & Development 500000-2610-101100-C2004-G221379-2004 1,000.00 0.00 1,000.00
Observatory Hill 500000-2610-101100-C2004-G221220-2004 3,000.00 0.00 3,000.00
Oakland Community Council 500000-2610-101100-C2004-G223042-2004 500.00 0.00 500.00
Onala Club 500000-2610-101100-C2004-G223044-2004 2,000.00 0.00 2,000.00
Perrysville Senior Center 500000-2610-101100-C2004-G223046-2004 4,000.00 - 4,000.00 0.00
PCRG (Vacant Property Working Group) 500000-2610-101100-C2004-2267085-2004 4,000.00 0.00 4,000.00
Pittsburgh Trust for Cultural Resources 500000-2610-101100-C2004-G223048-2004 5,000.00 0.00 5,000.00
Peoples Oakland 500000-2610-101100-C2004-G229970-2004 500.00 0.00 500.00
Perry Hilltop Citizens Inc. 500000-2610-101100-C2004-G229121-2004 3,000.00 0.00 3,000.00
Persad Center 500000-2610-101100-C2004-G221384-2004 2,000.00 0.00 2,000.00
Pittsburgh Action Against Rape 500000-2610-101100-C2004-G229655-2004 500.00 0.00 500.00
Pittsburgh Aids Task Force 500000-2610-101100-C2004-G229787-2004 1,000.00 0.00 1,000.00
Original Budget Changes (+) (-) Revised Budget
Pittsburgh Mediation Center 500000-2610-101100-C2004-G229972-2004 1,500.00 0.00 1,500.00
Pittsburgh Community Services - Hunger 500000-2610-101100-C2004-G221390-2004 157,500.00 0.00 157,500.00
Pittsburgh Community Services - Safety 500000-2610-101100-C2004-G221391-2004 90,000.00 0.00 90,000.00
Pressley High Rise Tenant Council 500000-2610-101100-C2004-G223050-2004 750.00 0.00 750.00
Providence Connections 500000-2610-101100-C2004-G229974-2004 2,750.00 0.00 2,750.00
Reading is Fundamental Pittsburgh - District 1 Initiative 500000-2610-101100-C2004-G223052-2004 1,000.00 0.00 1,000.00
Riverview Manor 500000-2610-101100-C2004-G223054-2004 750.00 0.00 750.00
Riverview Tower Apartments - Awning 500000-2610-101100-C2004-G223056-2004 5,000.00 0.00 5,000.00
Senior Friends 500000-2610-101100-C2004-G229844-2004 1,000.00 0.00 1,000.00
Shepherd Wellness Community 500000-2610-101100-C2004-G229791-2004 10,000.00 0.00 10,000.00
Sheraden Homework & Computer Center/Boys & Girls Club 500000-2610-101100-C2004-G229125-2004 10,000.00 0.00 10,000.00
Sheptsky Arms 500000-2610-101100-C2004-G221404-2004 750.00 0.00 750.00
Sheraden Community Council 3,000.00 0.00 3,000.00
500000-2610-101100-C2004-G223121-2004
South West Pgh. Community Development Organization 500000-2610-101100-C2004-G223058-2004 5,000.00 - 5,000.00 0.00
Sprout Fund - Hot House 04 500000-2610-101100-C2004-G223060-2004 5,000.00 0.00 5,000.00
Spring Garden Neighborhood Council 500000-2610-101100-C2004-G229795-2004 17,000.00 0.00 17,000.00
Original Budget Changes (+) (-) Revised Budget
Spring Hill Civic League 500000-2610-101100-C2004-G221267-2004 3,000.00 0.00 3,000.00
Springview Athletic Association 500000-2610-101100-C2004-G229796-2004 3,000.00 0.00 3,000.00
St. Andrew Lutheran Church/East Carnegie Community Council 500000-2610-101100-C2004-G229910-2004 2,000.00 0.00 2,000.00
Steel City Boxing 500000-2610-101100-C2004-G229982-2004 3,000.00 0.00 3,000.00
Steel Valley Authority 500000-2610-101100-C2004-G221505-2004 3,000.00 0.00 3,000.00
Steelworkers Tower 500000-2610-101100-C2004-G223062-2004 750.00 0.00 750.00
Tides Center - Western Pa (Ultra Violet Loop) 500000-2610-101100-C2004-G229984-2004 2,500.00 0.00 2,500.00
Three Rivers Youth 500000-2610-101100-C2004-G223064-2004 5,000.00 0.00 5,000.00
Tree of Hope 500000-2610-101100-C2004-G229866-2004 5,000.00 0.00 5,000.00
Tri-Valley Meals on Wheels 500000-2610-101100-C2004-G229990-2004 1,500.00 0.00 1,500.00
Tri-Valley Athletic Association 500000-2610-101100-C2004-G229126-2004 2,000.00 0.00 2,000.00
Troy Hill Citizens Council 500000-2610-101100-C2004-G229798-2004 8,000.00 0.00 8,000.00
United Cerebral Palsy 500000-2610-101100-C2004-G229799-2004 7,000.00 0.00 7,000.00
West End Elliott Citizens Council 500000-2610-101100-C2004-G229801-2004 1,500.00 0.00 1,500.00
West End Elliott Joint Project/West Pittsburgh Partnership 500000-2610-101100-C2004-G229210-2004 20,000.00 0.00 20,000.00
West End Elliott Joint Project/West Pittsburgh Partnership/Westnet 500000-2610-101100-C2004-G229129-2004 11,000.00 0.00 11,000.00
Original Budget Changes (+) (-) Revised Budget
Western Pennsylvania Slovak Cultural Association 500000-2610-101100-C2004-G229994-2004 4,000.00 0.00 4,000.00
Western Pennsylvania Conservancy 500000-2610-101100-C2004-G226002-2004 2,000.00 0.00 2,000.00
Western Pennsylvania Police Athletic League 500000-2610-101100-C2004-G229832-2004 4,000.00 0.00 4,000.00
Western Pennsylvania Police Athletic League/Sheriden A.C. 500000-2610-101100-C2004-G229918-2004 5,000.00 0.00 5,000.00
Women's Center and Shelter 500000-2610-101100-C2004-G229805-2004 500.00 0.00 500.00
Woods Run Carnegie Library 500000-2610-101100-C2004-G223066-2004 1,000.00 0.00 1,000.00
YMCA Center Ave. 500000-2610-101100-C2004-G229806-2004 5,000.00 0.00 5,000.00
YMCA, Hazelwood Outreach Center 500000-2610-101100-C2004-G221351-2004 10,000.00 0.00 10,000.00
HBCCO 500000-2610-101100-C2004-G223068-2004 10,000.00 0.00 10,000.00
Operation Better Block 500000-2610-101100-C2004-G223070-2004 5,000.00 0.00 5,000.00
ELDI 500000-2610-101100-C2004-G223072-2004 5,000.00 0.00 5,000.00
Homewood Brushton Unified Sports 500000-2610-101100-C2004-G223074 -2004 4,000.00 0.00 4,000.00
Pittsburgh Youth Golf 500000-2610-101100-C2004-G223076-2004 1,000.00 0.00 1,000.00
Rosedale Block Cluster 500000-2610-101100-C2004-G224508 -2004 5,000.00 0.00 5,000.00
Salvation Army 500000-2610-101100-C2004-G223078-2004 3,000.00 0.00 3,000.00
St. James AME 500000-2610-101100-C2004-G223080-2004 4,500.00 0.00 4,500.00
YMCA (of Homewood) 500000-2610-101100-C2004-G223082-2004 10,000.00 0.00 10,000.00
Original Budget Changes (+) (-) Revised Budget
Naomi's Place 500000-2610-101100-C2004-G229896-2004 5,000.00 0.00 5,000.00
Sickle Cell Society 500000-2610-101100-C2004-G221407-2004 10,000.00 0.00 10,000.00
District #9 Projects 500000-2610-101100-C2004-G223086-2004 5,000.00 0.00 5,000.00
Tomorrow's Future 500000-2610-101100-C2004-G223084-2004 5,000.00 0.00 5,000.00
2,577,500.00
City Planning 2,577,500.00 0.00
Citizen Participation 500000-2610-110000-C2004-2256900-2004 165,000.00 0.00 165,000.00
CBO'S 500000-2610-110000-C2004-G221000-2004 600,000.00 0.00 600,000.00
Personnel - City Planning 500000-2610-110000-C2004-2250000-2004 1,615,000.00 0.00 1,615,000.00
Planning & Management 500000-2610-110000-C2004-2256132-2004 90,000.00 0.00 90,000.00
Urban League - Housing Counseling 500000-2610-110000-C2004-2216303-2004 67,500.00 0.00 67,500.00
Vacant Property Working Group 500000-2610-110000-C2004-2267085-2004 40,000.00 0.00 40,000.00
Engineering & Construction 2,180,000.00 0.00 2,180,000.00
Disabled & Public Sidewalks 600000-2610-301000-C2004-2220060-2004 200,000.00 0.00 200,000.00
Penn Avenue Reconstruction 600000-2610-301000-C2004-2233041-2004 220,000.00 0.00 220,000.00
Penn Circle Improvements 600000-2610-301000-C2004-2205901-2004 360,000.00 0.00 360,000.00
Bates Street/Second Ave. Intersection Improv. 600000-2610-301000-C2004-2267292-2004 40,000.00 0.00 40,000.00
Original Budget Changes (+) (-) Revised Budget
McArdle Roadway Reconstruction 600000-2610-301000-C2004-2233035-2004 120,000.00 0.00 120,000.00
Slope Failure Remediation 600000-2610-301000-C2004-2239103-2004 150,000.00 0.00 150,000.00
S. Highland Ave. Bridge 600000-2610-301000-C2004-2233052-2004 40,000.00 0.00 40,000.00
West Ohio Bridge Replacement 600000-2610-301000-C2004-2233059-2004 60,000.00 0.00 60,000.00
Bridge Repairs 600000-2610-301000-C2004-2231011-2004 300,000.00 0.00 300,000.00
Wall, Step & Fence Program 600000-2610-301000-C2004-2220035-2004 150,000.00 0.00 150,000.00
S. Millvale Ave. Bridge 600000-2610-301000-C2004-2239104-2004 50,000.00 0.00 50,000.00
Ballfield Lighting 600000-2610-301000-C2004-2267042-2004 140,000.00 0.00 140,000.00
Play Area Improvements 600000-2610-301000-C2004-2241002-2004 100,000.00 0.00 100,000.00
Traffic Signal Hardware Upgrade 600000-2610-301000-C2004-2235100-2004 150,000.00 0.00 150,000.00
Major Signal Upgrades 600000-2610-301000-C2004-2267163-2004 0.00 0.00 0.00
LED Traffic Signal Head Replacement 600000-2610-301000-C2004-2267153-2004 50,000.00 0.00 50,000.00
Chateau/Juanita traffic Signal 600000-2610-30100-C2004-2267296-2004 0.00 0.00 0.00
Braddock/Penn Intersection Improvements 600000-2610-301000-C2004-2267298-2004 50,000.00 0.00 50,000.00
Equipment Leasing Authority 2,150,000.00 0.00 2,150,000.00
Capital Equipment Acquisition 500000-2610-840000-C2004-2255899-2004 2,150,000.00 0.00 2,150,000.00
Original Budget Changes (+) (-) Revised Budget
General Services 95,000.00 0.00 95,000.00
Building Maintenance Program - General Services 500000-2610-120000-C2004-2227003-2004 95,000.00 0.00 95,000.00
Mayor's Office 500,000.00 0.00 500,000.00
Center for Victims of Violent Crimes 500000-2610-102000-C2004-G228991-2004 50,000.00 0.00 50,000.00
Greater Pgh. Community Food Bank 500000-2610-102000-C2004-G228993-2004 75,000.00 0.00 75,000.00
Pgh. Action Against Rape 500000-2610-102000-C2004-G229656-2004 50,000.00 0.00 50,000.00
Program to Stop Youth Violence 500000-2610-102000-C2004-2267285-2004 60,000.00 0.00 60,000.00
Weed & Seed Program 500000-2610-102000-C2004-G221450-2004 100,000.00 0.00 100,000.00
Western Pa Conservancy 500000-2610-102000-C2004-G226002-2004 115,000.00 0.00 115,000.00
Women's Center & Shelter 500000-2610-102000-C2004-G225046-2004 50,000.00 0.00 50,000.00
Parks & Recreation 1,325,000.00 0.00 1,325,000.00
HACP Recreational & Senior Programs 500000-2610-500000-C2004-2215003-2004 725,000.00 0.00 725,000.00
Lincoln/Larimer Community Service Center 500000-2610-500000-C2004-2267241-2004 500,000.00 0.00 500,000.00
B.I.G. League Youth Sports program 500000-2610-500000-C2004-G224117-2004 100,000.00 0.00 100,000.00
Personnel & Civil Service 145,000.00 0.00 145,000.00
Neighborhood Employment Program 500000-2610-109000-C2004-2209660-2004 145,000.00 0.00 145,000.00
Original Budget Changes (+) (-) Revised Budget
Public Safety 1,000,500.00 0.00 1,000,500.00
Fire Hose, Uniforms & SCBA Parts 500000-2610-200000-C2004-2267075-2004 450,000.00 0.00 450,000.00
Demolition of Condemned Buildings 500000-2610-274300-C2004-2210011-2004 535,500.00 0.00 535,500.00 CB has 535K
Pittsburgh Mediation Center 500000-2610-200000-C2004-2267286-2004 15,000.00 0.00 15,000.00
Public Works 3,555,000.00 0.00 3,555,000.00
Architectural Engineering 500000-2610-400000-C2004-2251000-2004 100,000.00 0.00 100,000.00
Public Property Management 500000-2610-400000-C2004-2220082-2004 650,000.00 0.00 650,000.00
Personnel - Public Works 500000-2610-400000-C2004-2256800-2004 500,000.00 0.00 500,000.00
Operational Materials 500000-2610-400000-C2004-2220092-2004 100,000.00 0.00 100,000.00
Park Reconstructional Fields, & Play Areas Program 500000-2610-400000-C2004-2245001-2004 700,000.00 0.00 700,000.00
Street Resurfacting 500000-2610-400000-C2004-2239000-2004 1,185,000.00 0.00 1,185,000.00
Tree Planting Program 500000-2610-400000-C2004-2245920-2004 70,000.00 0.00 70,000.00
Wall Step Fence Program 500000-2610-400000-C2004-2220036-2004 250,000.00 0.00 250,000.00
Urban Redevelopment Program 5,790,000.00 0.00 5,790,000.00
Neighborhood Economic Development 500000-2610-820000-C2004-2267288-2004 1,575,000.00 0.00 1,575,000.00
Neighborhood Housing Initiative 500000-2610-820000-C2004-2267290-2004 1,440,000.00 0.00 1,440,000.00
Original Budget Changes (+) (-) Revised Budget
Personnel - URA 500000-2610-820000-C2004-2200018-2004 2,500,000.00 0.00 2,500,000.00
Property Management 500000-2610-820000-C2004-2200029-2004 275,000.00 0.00 275,000.00
Total CDBG Budget 20,290,000.00 20,290,000.00